Minimum Order Quantity | 100 Kg |
Flavour | Elaichi or Cardamom |
Form | Powder |
Brand | Tweak |
Pack Type | Box, Sachet |
Pack Size | 1kg |
Available in | Low sugar and Without sugar |
Nutrition Information for Elaichi Tea | ||
Nutrition information | For 100g | Serving in grams for 100ML(16g) |
Energy (kcal) | 392.0 | 62.72 |
Total Fat (gm) | 1.24 | 0.1984 |
Saturated Fat (gm) | 0.25 | 0.04 |
Unsaturated Fat (gm) | 0.37 | 0.0592 |
Polyunsaturated Fat (gm) | 0.59 | 0.0944 |
Trans Fat (gm) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Sodium (mg) | 139 | 22.24 |
Total Carbohydrates (gm) | 84.99 | 13.5984 |
Dietary fiber (gm) | 0 | 0 |
Sugar (gm) | 59.0 | 9.44 |
Proteins (gm) | 10.09 | 1.6144 |
Vitamin A (I.U) | 359.0 | 57.44 |
Vitamin C (mg) | 73.0 | 11.68 |
Calcium (mg) | 270.2 | 43.232 |
Iron (mg) | 0.75 | 0.12 |
Minimum Order Quantity | 12 Piece |
Brand | Tweak |
Flavour | Cardamom |
Pack Size | 500g |
Form | Powder |
Packaging | Box |
Storage Instruction | Store in cool and dry places |
Minimum Order Quantity | 100 Kilogram |
Brand | Tweak |
Flavour | Lemongrass |
Pack Size | 1 kg, 500 g |
Form | Powder |
Pack Type | Sachet, Box |
Type of Tea | Lemongrass Tea Premix |
Nutrition Information for Lemongrass Tea | ||
Nutrition information | For 100g | Serving in grams for 100 ml(16g) |
Energy (kcal) | 400.0 | 64 |
Total Fat (gm) | 2.28 | 0.3648 |
Saturated Fat (gm) | 0.46 | 0.0736 |
Unsaturated Fat (gm) | 0.68 | 0.1088 |
Polyunsaturated Fat (gm) | 1.09 | 0.1744 |
Trans Fat (gm) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Sodium (mg) | 149 | 23.84 |
Total Carbohydrates (gm) | 85.23 | 13.6368 |
Dietary fiber (gm) | 0 | 0 |
Sugar (gm) | 59.0 | 9.44 |
Proteins (gm) | 9.62 | 1.5392 |
Vitamin A (I.U) | 393.0 | 62.88 |
Vitamin C (mg) | 69.0 | 11.04 |
Calcium (mg) | 302.3 | 48.368 |
Iron (mg) | 0.69 | 0.1104 |
*Your information is safe with us.
Flavour | Ginger |
Form | Powder |
Pack Type | Pet jar |
Brand | Tweak |
Pack Size | 500g |
Usage | Beverage |