Minimum Order Quantity | 01 Piece |
Operation Mode | Automatic |
Canister Capacity(Each) | 1.1 Kg |
Start Up Time | Upto 10 Mins |
Voltage | 230 V |
Power(Watt) | 1800 W |
Dispensing Rate | 6 Cups/Min |
Frequency | 50 Hz |
Dimension | 22W x 44D x 60H cm |
Water Capacity | 20 Liters |
Weight | 23 kg Approx |
Minimum Order Quantity | 1 Piece |
Power(Watt) | 1800 W |
Voltage | 230 V |
Type | 2 Lane |
Water Input | Bubble Top/Pump |
Dispensing Rate | 5 Cups/Min |
Canister Capacity(Each) | 1.1 Kg |
Frequency | 50 Hz |
Start Up Time | Upto 8 Mins |
Dimension | 22W x 44D x 60H cm |
Water Capacity | 20 Liters |
Weight | 21 kg Approx |
2 Selection Vending Machine | ||
Electrical rating | 110 V-250 V AC 50 Hz | |
No. Of Canister | 2 Canister | |
Drink Strength | Light / Medium / Strong | |
Drink Size | Small / Medium / Large | |
No. Of Counters | 9 Counters | |
Power | 1500 W | |
First Startup Time | Only 1 Minute required | |
Warranty | 1 Year | |
Selection Switch | 6 Switch | |
Cups Per Minute | 6 Cups of 100 ml | |
Power Consumption | 0.9 Units / Peak output |
Minimum Order Quantity | 1 Piece |
Canister Capacity(Each) | 1.1 Kg |
Power(Watt) | 1800 W |
Dispensing Rate | 5 Cups/Min |
Operation Mode | Automatic |
Frequency | 50 Hz |
Voltage | 230 V |
Type | 4 Lane |
Start Up Time | Upto 10 Mins |
Dimension | 32W x 44D x 60H cm |
Water Capacity | 20 Liters |
Weight | 28 kg Approx |
4 Selection Vending Machine | ||
Electrical rating | 110 V-250 V AC 50 Hz | |
No. Of Canister | 4 Canister | |
Drink Strength | Light / Medium / Strong | |
Drink Size | Small / Medium / Large | |
No. Of Counters | 9 Counters | |
Power | 1500 W | |
First Startup Time | Only 1 Minute required | |
Warranty | 1 Year | |
Selection Switch | 6 Switch | |
Cups Per Minute | 6 Cups of 100 ml | |
Power Consumption | 0.9 Units / Peak output |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Tweak |
Model | 2 Selection (Mini) |
Dimension | 22W x 44D x 60H cm |
Water Capacity | 20 Liters |
Weight | 21 kg Approx |
Electrical rating | 110 V-250 V AC 50 Hz |
2 Selection Vending Machine (Mini) | ||
Electrical rating | 110 V-250 V AC 50 Hz | |
No. Of Canister | 2 Canister | |
Drink Strength | Light / Medium / Strong | |
Drink Size | Small / Medium / Large | |
No. Of Counters | 9 Counters | |
Power | 1500 W | |
First Startup Time | Only 1 Minute required | |
Warranty | 1 Year | |
Selection Switch | 6 Switch | |
Cups Per Minute | 6 Cups of 100 ml | |
Power Consumption | 0.7 Units / Peak output |
Minimum Order Quantity | 1 Piece |
Start Up Time | Upto 10 Mins |
Voltage | 230 V |
Dispensing Rate | 6 Cups/Min |
Operation Mode | Automatic |
Power(Watt) | 1800 W |
Brand | Tweak |
Boiler Capacity | 5 Liters |
Canister Capacity(Each) | 1.2 Kg |
Dimension | 32x44x60 cm |
Minimum Order Quantity | 1 Unit |
Brand | Tweak |
Automation Grade | Semi-Automatic |
Dimension | 32x44x60 cm (WxDXH) |
Type | Vending machine |
Drink size | Small and large |
Milk | With/Without sugar |