Minimum Order Quantity | 100 Kilogram |
Brand | Tweak |
Form | Powder |
Packaging Type | Box |
Packaging Size | 500 g |
Natural | 100% |
Taste | Strong |
Flavour | Masala |
Form | Powder |
Pack Type | Pet Jar |
Brand | Tweak |
Pack Size | 500g |
Usage | Beverage |
Minimum Order Quantity | 10 Box |
Brand | Tweak |
Flavour | Ginger |
Form | Powder |
Pack Size | 10 sachet |
Packaging Type | Box |
1 sachet | 16g of powder |
*Your information is safe with us.
Brand | Tweak |
Flavour | Lemongrass |
Form | Powder |
Pack Size | 10 Sachet in 1 Box |
Best Before | 9 Months |
Packaging Type | Box |
Minimum Order Quantity | 100 Kg |
Form | Powder |
Pack Type | Pouch, Sachet Packing |
Pack Size | 1 kg,500 g (Zip Lock),250 g (Zip Lock) |
Brand | Tweak |
Flavour | Ginger |
Ingredients | Sugar,Milk Solid,Tea Extract |
Owing to the expertise of our professionals, we have been able to supply high-quality Ginger Tea Premix.
Features:
Superior taste and flavor
Soothing and refreshing
High nutritional value
Other Details :
Nutrition Information for Ginger TeaNutrition informationFor 100gServing in
grams for 100 ml (16g)Energy (kcal)402.364.3632Total Fat (gm)2.950.472Saturated Fat (gm)0.610.0976Unsaturated Fat (gm)0.880.1408Polyunsaturated Fat (gm)1.410.2256Trans Fat (gm)00Cholesterol (mg)00Sodium (mg)15725.12Total Carbohydrates (gm)84.0613.4496Dietary fiber (gm)00Sugar (gm)60.09.6Proteins (gm)9.871.5792Vitamin A (I.U)380.060.8Vitamin C (mg)65.010.4Calcium (mg)304.048.64Iron (mg)0.250.04
Minimum Order Quantity | 30 Box |
Brand | Tweak |
Flavour | Elaichi Tea |
Form | Premix Powder |
Pack Type | Box |
Pack Size | 10 single sachet x 16g each |
Box Contains | 10 sticks |
*Your information is safe with us.
Packaging Type | Jar |
Pack Size | 500g |
Brand | TWEAK |
Speciality | instant tea |